Join in under a minute
It’s time for smarter, easier, more personalised superannuation
Here at Slate Super, your super evolves with you. We personalise your investment strategy based on your gender, age and account balance, to help you reach your financial goals faster.
Focused on growth and maximising your returns, as your retirement savings have more time to withstand the rises and falls of the market
Focused on growth with slightly less exposure to market volatility to keep building your retirement savings
Focused on balancing growth with protecting your retirement savings by shifting towards defensive assets
Focused on maintaining a stable investment portfolio as you approach retirement
SAND | CORAL | OCEAN | SKY | |||||||||
Suitability | Likely to suit long-term investors who want exposure to assets with potentially higher returns. | Likely to suit medium to long-term investors who want exposure to assets with potentially higher returns. | Likely to suit medium- term investors who want exposure to assets with potentially higher returns. | Likely to suit short to medium-term investors who are closer to retirement. | ||||||||
Investment Return Objective 1 | CPI + 3.00% p.a. over rolling 10-year periods | CPI + 2.50% p.a. over rolling 8-year periods | CPI + 1.75% p.a. over rolling 6-year periods | CPI + 0.50% p.a. over rolling 3-year periods | ||||||||
Asset Classes & Benchmark Allocations 2 | Lower | Upper | B/Mark | Lower | Upper | B/Mark | Lower | Upper | B/Mark | Lower | Upper | B/Mark |
Australian Equities | 30% | 60% | 45% | 25% | 50% | 40% | 25% | 40% | 35% | 10% | 25% | 18% |
International Equities | 25% | 45% | 35% | 25% | 45% | 35% | 10% | 30% | 15% | 5% | 20% | 8% |
Australian Property | 5% | 10% | 7.5% | 0% | 10% | 2.5% | 0% | 10% | 5% | 0% | 10% | 2% |
Listed Infrastructure | 5% | 10% | 7.5% | 0% | 10% | 2.5% | 0% | 10% | 5% | 0% | 10% | 2% |
Total Growth | 90% | 100% | 95% | 70% | 90% | 80% | 50% | 70% | 60% | 20% | 40% | 30% |
Australian Fixed Interest | 0% | 10% | 0% | 0% | 10% | 5% | 5% | 25% | 15% | 15% | 40% | 30% |
International Fixed Interest | 0% | 10% | 0% | 0% | 15% | 5% | 5% | 25% | 15% | 15% | 40% | 30% |
Cash | 0% | 10% | 5% | 5% | 20% | 10% | 5% | 20% | 10% | 5% | 20% | 10% |
Total Defensive | 0% | 10% | 5% | 10% | 30% | 20% | 30% | 50% | 40% | 60% | 80% | 70% |
SRM 3 | High | High | High | High | ||||||||
ENR 4 | 5.30 | 5.00 | 4.60 | 3.30 |
1 Target investment return objective is after investment fees and taxes have been paid but before administration fees have been deducted. While we aim to achieve this return objective, future returns are not guaranteed.
2 There is currently no allocation to Direct Property. On obtainment of sufficient funds under management, an Australian Direct Property manager will be appointed, and the investment strategy updated.
3 Standard Risk Measure. For more information, see Additional Information Booklet or contact us.
4 Estimated number of negative annual returns over any 20-year period. For more information, see Additional Information Booklet or contact us.
Male* (Other) | Account Balance ($,000) | |||||||
AGE^ | 0-100 | 100-200 | 200-300 | 300-400 | 400-500 | 500-600 | 600-700 | 700+ |
18-24 | Sand | Coral | Ocean | Sky | Sky | Sky | Sky | Sky |
25-34 | Sand | Sand | Coral | Ocean | Sky | Sky | Sky | Sky |
35-44 | Sand | Sand | Sand | Coral | Ocean | Sky | Sky | Sky |
45-54 | Sand | Sand | Sand | Sand | Coral | Ocean | Sky | Sky |
55-64 | Sand | Sand | Sand | Sand | Sand | Coral | Ocean | Sky |
65-69 | Sand | Sand | Sand | Sand | Coral | Sky | Sky | Sky |
70-74 | Coral | Coral | Ocean | Ocean | Sky | Sky | Sky | Sky |
75-84 | Ocean | Sky | Sky | Sky | Sky | Sky | Sky | Sky |
85+ | Sky | Sky | Sky | Sky | Sky | Sky | Sky | Sky |
* If you elect Transgender, Intersex or Other on the Join Form, you will be invested in accordance with the investment strategy outlined above.
^ If you are under the age of 18, you will be invested in accordance with the 18-24 age group.
Female | Account Balance ($,000) | |||||||
AGE^ | 0-100 | 100-200 | 200-300 | 300-400 | 400-500 | 500-600 | 600-700 | 700+ |
18-24 | Sand | Coral | Ocean | Ocean | Ocean | Sky | Sky | Sky |
25-34 | Sand | Sand | Coral | Ocean | Ocean | Sky | Sky | Sky |
35-44 | Sand | Sand | Sand | Coral | Ocean | Ocean | Sky | Sky |
45-54 | Sand | Sand | Sand | San | Coral | Ocean | Sky | Sky |
55-64 | Sand | Sand | Sand | Sand | Sand | Coral | Ocean | Sky |
65-69 | Sand | Sand | Sand | Sand | San | Coral | Ocean | Sky |
70-74 | Coral | Coral | Coral | Sand | Coral | Coral | Coral | Sky |
75-84 | Ocean | Ocean | Sky | Ocean | Sky | Sky | Sky | Sky |
85+ | Sky | Sky | Sky | Sky | Sky | Sky | Sky | Sky |
IMPORTANT: You are not able to elect the investment option that you want your account balance invested in, or switch investment
options. Your personal investment strategy is reviewed annually, on the last business day of the month that you joined Slate Super. If our review indicates that your account should be moved to a different investment option, this may take up to a week to action. To find out more, please read Section 5 of the PDS – How we invest your super.
It’s time for smarter, easier, more personalised superannuation